Financial Calendar
Upcoming reports
Report calendar | Release date |
---|---|
Silent period begins | 26 February 2025 |
Year-end Report 2024 (H2) | 28 March 2025 |
Annual Report 2024 | Week 20, 2025 |
AGM | 5 June 2025 |
Silent period | 31 July 2025 |
H1 Report 2025 | 29 August 2025 |
Silent Period | 27 February 2026 |
Year-end Report 2025 (H2) | 30 March 2026 |
Core holdings updates
Upcoming Core holdings updates*
Report calendar | Release date |
---|---|
Core holdings update Q1 2025 | 16 May 2025 |
Core holdings update Q3 2025 | 21 November 2025 |